2018年01月04日 いなごflyer さんの個別チャットログ


※ 分析結果はあくまでも目安です。

表示数 / 総発言数 : 189 / 190 回

(※表示にはcanvas要素を解釈可能なブラウザが必要です)
00時の発言 : 2 回
01時の発言 : 4 回
02時の発言 : 3 回
03時の発言 : 4 回
04時の発言 : 2 回
05時の発言 : 2 回
06時の発言 : 2 回
07時の発言 : 8 回
08時の発言 : 16 回
09時の発言 : 6 回
10時の発言 : 14 回
11時の発言 : 11 回
12時の発言 : 7 回
13時の発言 : 16 回
14時の発言 : 3 回
15時の発言 : 5 回
16時の発言 : 5 回
17時の発言 : 47 回
18時の発言 : 14 回
19時の発言 : 5 回
20時の発言 : 2 回
21時の発言 : 6 回
22時の発言 : 1 回
23時の発言 : 5 回


表示日付変更 : 1日前 1日後
[00:13:55] 買) 160BTC BitMEX_BTCUSD 15095.5USD(1695972JPY) 00:13:46 - 13:55 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[00:59:06] 買) 71BTC Bitfinex_BTCUSDT 15059USD(1692842JPY) 00:58:46 - 59:06 https://cryptowat.ch/bitfinex/btcusd/1m
[01:02:32] 買) 100BTC bitFlyer_FXBTCJPY 2033500JPY 01:02:11 - 02:31 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[01:16:45] 売) 100BTC bitFlyer_FXBTCJPY 2035000JPY 01:16:24 - 16:44 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[01:29:03] 売) 70BTC Bitfinex_BTCUSDT 15145USD(1701710JPY) 01:28:42 - 29:02 https://cryptowat.ch/bitfinex/btcusd/1m
[01:29:52] 売) 70BTC Bitfinex_BTCUSDT 15133USD(1700362JPY) 01:29:32 - 29:52 https://cryptowat.ch/bitfinex/btcusd/1m
[02:15:53] 買) 70BTC Bitfinex_BTCUSDT 15076.9789738USD(1693205JPY) 02:15:36 - 15:53 https://cryptowat.ch/bitfinex/btcusd/1m
[02:55:33] 売) 70BTC Bitfinex_BTCUSDT 14925USD(1676883JPY) 02:55:16 - 55:32 https://cryptowat.ch/bitfinex/btcusd/1m
[02:56:00] 売) 70BTC GDAX_BTCUSD 14988.22USD(1683942JPY) 02:55:47 - 55:59 https://cryptowat.ch/coinbase/btcusd/1m
[03:20:59] 売) 102BTC BitMEX_BTCUSD 14776USD(1660224JPY) 03:20:38 - 20:58 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[03:30:31] 売) 72BTC GDAX_BTCUSD 14900USD(1673941JPY) 03:30:10 - 30:30 https://cryptowat.ch/coinbase/btcusd/1m
[03:30:58] 売) 70BTC Bitfinex_BTCUSDT 14832USD(1666301JPY) 03:30:39 - 30:58 https://cryptowat.ch/bitfinex/btcusd/1m
[03:59:28] 売) 70BTC GDAX_BTCUSD 14792.12USD(1661347JPY) 03:59:15 - 59:27 https://cryptowat.ch/coinbase/btcusd/1m
[04:45:43] 売) 72BTC Gemini_BTCUSD 14753.19USD(1659749JPY) 04:45:28 - 45:42 https://cryptowat.ch/gemini/btcusd/1m
[04:58:54] 売) 189BTC BitMEX_BTCUSD 14724USD(1656730JPY) 04:58:52 - 58:53 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[05:00:21] 買) 109BTC BitMEX_BTCUSD 14756.5USD(1660424JPY) 05:00:05 - 00:21 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[05:02:12] 買) 182BTC BitMEX_BTCUSD 14796.5USD(1664910JPY) 05:01:51 - 02:11 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[06:14:25] 売) 70BTC Bitfinex_BTCUSDT 14866USD(1671979JPY) 06:14:05 - 14:24 https://cryptowat.ch/bitfinex/btcusd/1m
[06:21:04] 買) 104BTC BitMEX_BTCUSD 15055USD(1693492JPY) 06:20:57 - 21:03 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[07:17:16] 買) 1024ETH 933USD(104948JPY) GDAX_ETHUSD 07:16:43 - 17:01 https://cryptowat.ch/coinbase/ethusd/1m
[07:17:30] 買) 803ETH 936.89USD(105386JPY) GDAX_ETHUSD 07:17:02 - 17:14 https://cryptowat.ch/coinbase/ethusd/1m
[07:31:14] 売) 102BTC BitMEX_BTCUSD 14990USD(1686600JPY) 07:30:55 - 31:13 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[07:54:52] 売) 859ETH 929.25USD(104588JPY) GDAX_ETHUSD 07:54:15 - 54:28 https://cryptowat.ch/coinbase/ethusd/1m
[07:56:15] 売) 830ETH 927USD(104336JPY) Gemini_ETHUSD 07:55:51 - 55:59 https://cryptowat.ch/gemini/ethusd/1m
[07:56:53] 売) 1000ETH 940USD(105799JPY) GDAX_ETHUSD 07:56:31 - 56:47 https://cryptowat.ch/coinbase/ethusd/1m
[07:59:21] 売) 827ETH 926USD(104220JPY) Gemini_ETHUSD 07:59:10 - 59:10 https://cryptowat.ch/gemini/ethusd/1m
[07:59:55] 売) 1070ETH 940.01USD(105797JPY) GDAX_ETHUSD 07:59:29 - 59:46 https://cryptowat.ch/coinbase/ethusd/1m
[08:03:08] 売) 1145ETH 925USD(104105JPY) Gemini_ETHUSD 08:02:34 - 02:52 https://cryptowat.ch/gemini/ethusd/1m
[08:05:25] 売) 863ETH 935USD(105230JPY) GDAX_ETHUSD 08:05:05 - 05:19 https://cryptowat.ch/coinbase/ethusd/1m
[08:20:31] 買) 350436XRP 0.00018133BTC Bitfinex_XRPBTC 08:19:56 - 20:07 https://cryptowat.ch/bitfinex/xrpbtc/1m
[08:23:04] 買) 79BTC Gemini_BTCUSD 14958.94USD(1683703JPY) 08:22:54 - 23:04 https://cryptowat.ch/gemini/btcusd/1m
[08:27:45] 買) 91BTC Gemini_BTCUSD 15091.69USD(1698638JPY) 08:27:29 - 27:45 https://cryptowat.ch/gemini/btcusd/1m
[08:28:42] 買) 72BTC Gemini_BTCUSD 15200USD(1710912JPY) 08:28:21 - 28:41 https://cryptowat.ch/gemini/btcusd/1m
[08:32:20] 買) 300BTC OKEX_BTCUSD_QTLY 16421.23USD(1848718JPY) 08:32:06 - 32:19 https://cryptowat.ch/okcoin/btcusd-quarterly-futures/1m
[08:32:53] 買) 104BTC bitFlyer_FXBTCJPY 2030000JPY 08:32:32 - 32:52 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[08:33:05] 買) 100BTC bitFlyer_FXBTCJPY 2035000JPY 08:32:45 - 33:04 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[08:34:51] 買) 815ETH 953.02USD(107321JPY) Bitfinex_ETHUSDT 08:34:24 - 34:43 https://cryptowat.ch/bitfinex/ethusd/1m
[08:36:16] 売) 812ETH 944.98USD(106416JPY) GDAX_ETHUSD 08:35:39 - 35:47 https://cryptowat.ch/coinbase/ethusd/1m
[08:57:04] 買) 80BTC GDAX_BTCUSD 15050USD(1694690JPY) 08:56:53 - 57:03 https://cryptowat.ch/coinbase/btcusd/1m
[08:58:09] 買) 71BTC GDAX_BTCUSD 15050USD(1694705JPY) 08:57:51 - 58:09 https://cryptowat.ch/coinbase/btcusd/1m
[08:58:13] 買) 77BTC GDAX_BTCUSD 15050USD(1694705JPY) 08:57:57 - 58:12 https://cryptowat.ch/coinbase/btcusd/1m
[08:58:15] 買) 75BTC GDAX_BTCUSD 15050USD(1694705JPY) 08:57:57 - 58:15 https://cryptowat.ch/coinbase/btcusd/1m
[08:58:34] 買) 70BTC GDAX_BTCUSD 15050USD(1694705JPY) 08:58:20 - 58:34 https://cryptowat.ch/coinbase/btcusd/1m
[09:06:42] 買) 201352XRP 2.73USD(308JPY) Bitstamp_XRPUSD 09:06:16 - 06:33 https://cryptowat.ch/bitstamp/xrpusd/1m
[09:07:43] 売) 70BTC GDAX_BTCUSD 15052.78USD(1695553JPY) 09:07:27 - 07:42 https://cryptowat.ch/coinbase/btcusd/1m
[09:11:26] 買) 121BTC BitMEX_BTCUSD 15200USD(1712736JPY) 09:11:05 - 11:25 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[09:12:14] 売) 103880XRP 336.996JPY Bitbank_XRPJPY 09:11:48 - 12:06 https://bitbank.cc/app/trade/xrp_jpy
[09:59:00] 買) 281574XRP 2.85USD(321JPY) Bitstamp_XRPUSD 09:58:28 - 58:47 https://cryptowat.ch/bitstamp/xrpusd/1m
[09:59:07] 売) 125BTC bitFlyer_FXBTCJPY 2060000JPY 09:58:46 - 59:06 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[10:10:05] 買) 166BTC bitFlyer_FXBTCJPY 2055000JPY 10:09:44 - 10:04 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[10:13:15] 売) 806ETH 934.96USD(105375JPY) GDAX_ETHUSD 10:12:45 - 13:05 https://cryptowat.ch/coinbase/ethusd/1m
[10:18:31] 買) 82BTC Gemini_BTCUSD 15177.22USD(1710420JPY) 10:18:10 - 18:30 https://cryptowat.ch/gemini/btcusd/1m
[10:19:59] 買) 77BTC Gemini_BTCUSD 15200USD(1713017JPY) 10:19:38 - 19:58 https://cryptowat.ch/gemini/btcusd/1m
[10:27:33] 買) 70BTC Gemini_BTCUSD 15300USD(1725060JPY) 10:27:15 - 27:32 https://cryptowat.ch/gemini/btcusd/1m
[10:41:42] 売) 103BTC bitFlyer_FXBTCJPY 2067890JPY 10:41:22 - 41:42 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[10:44:14] 買) 108BTC Gemini_BTCUSD 15350USD(1730797JPY) 10:43:53 - 44:13 https://cryptowat.ch/gemini/btcusd/1m
[10:45:00] 買) 110BTC BitMEX_BTCUSD 15251USD(1719802JPY) 10:44:39 - 44:59 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[10:45:41] 買) 70BTC bitFlyer_BTCJPY 1800000JPY 10:45:31 - 45:40 https://cryptowat.ch/bitflyer/btcjpy/1m
[10:46:28] 買) 77BTC Bitfinex_BTCUSDT 15200USD(1714165JPY) 10:46:07 - 46:27 https://cryptowat.ch/bitfinex/btcusd/1m
[10:46:37] 買) 70BTC GDAX_BTCUSD 15199.99USD(1714164JPY) 10:46:21 - 46:36 https://cryptowat.ch/coinbase/btcusd/1m
[10:46:50] 買) 70BTC GDAX_BTCUSD 15226.26USD(1717126JPY) 10:46:38 - 46:49 https://cryptowat.ch/coinbase/btcusd/1m
[10:51:51] 買) 74BTC GDAX_BTCUSD 15300USD(1725006JPY) 10:51:42 - 51:50 https://cryptowat.ch/coinbase/btcusd/1m
[10:53:59] 買) 330BTC BitMEX_BTCUSD 15470USD(1743972JPY) 10:53:39 - 53:59 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[11:02:30] 買) 70BTC Gemini_BTCUSD 15500USD(1747214JPY) 11:02:17 - 02:30 https://cryptowat.ch/gemini/btcusd/1m
[11:02:45] 買) 70BTC Bitfinex_BTCUSDT 15386USD(1734364JPY) 11:02:28 - 02:44 https://cryptowat.ch/bitfinex/btcusd/1m
[11:03:32] 買) 70BTC Bitfinex_BTCUSDT 15400USD(1735942JPY) 11:03:12 - 03:32 https://cryptowat.ch/bitfinex/btcusd/1m
[11:07:10] 売) 101BTC BitMEX_BTCUSD 15406.5USD(1736528JPY) 11:06:49 - 07:09 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[11:09:47] 売) 46BTC OKEX_BTCUSDT 15303.594USD(1724914JPY) 11:09:27 - 09:47 https://www.okex.com/spot.html
[11:12:39] 買) 84BTC Gemini_BTCUSD 15469USD(1743380JPY) 11:12:21 - 12:39 https://cryptowat.ch/gemini/btcusd/1m
[11:12:53] 買) 307850XRP 3USD(338JPY) Bitfinex_XRPUSDT 11:12:27 - 12:47 https://cryptowat.ch/bitfinex/xrpusd/1m
[11:14:15] 売) 817ETH 909USD(102447JPY) Bitfinex_ETHUSDT 11:14:01 - 14:01 https://cryptowat.ch/bitfinex/ethusd/1m
[11:14:52] 売) 79BTC GDAX_BTCUSD 15350.99USD(1730095JPY) 11:14:31 - 14:51 https://cryptowat.ch/coinbase/btcusd/1m
[11:24:07] 買) 100BTC bitFlyer_FXBTCJPY 2082899JPY 11:23:46 - 24:06 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[11:26:08] 売) 70BTC coincheck_BTCJPY 1804000JPY 11:25:48 - 26:07 https://coincheck.com/ja/exchange/charts/coincheck/btc_jpy/300
[12:15:03] 買) 100BTC BitMEX_BTCUSD 15300USD(1723775JPY) 12:14:43 - 15:03 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[12:24:54] 買) 102BTC bitFlyer_FXBTCJPY 2099800JPY 12:24:33 - 24:53 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[12:25:12] 買) 101BTC bitFlyer_FXBTCJPY 2100000JPY 12:24:51 - 25:11 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[12:25:32] 買) 100BTC bitFlyer_FXBTCJPY 2104727JPY 12:25:11 - 25:31 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[12:34:01] 買) 331293XRP 2.9426USD(332JPY) Bitfinex_XRPUSDT 12:33:25 - 33:45 https://cryptowat.ch/bitfinex/xrpusd/1m
[12:34:39] 買) 100BTC BitMEX_BTCUSD 15182USD(1710632JPY) 12:34:20 - 34:39 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[12:37:37] 売) 73BTC Bitfinex_BTCUSDT 15080USD(1699177JPY) 12:37:16 - 37:36 https://cryptowat.ch/bitfinex/btcusd/1m
[13:02:43] 買) 310BTC OKEX_BTCUSD_QTLY 16019.94USD(1804638JPY) 13:02:23 - 02:43 https://cryptowat.ch/okcoin/btcusd-quarterly-futures/1m
[13:02:55] 売) 75BTC Bitfinex_BTCUSDT 14938USD(1682758JPY) 13:02:34 - 02:54 https://cryptowat.ch/bitfinex/btcusd/1m
[13:03:00] 買) 110BTC BitMEX_BTCUSD 15105.5USD(1701627JPY) 13:02:40 - 03:00 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[13:03:16] 売) 100BTC bitFlyer_FXBTCJPY 2060000JPY 13:02:56 - 03:16 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[13:04:37] 売) 104BTC BitMEX_BTCUSD 14911.5USD(1679587JPY) 13:04:16 - 04:36 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[13:05:11] 売) 70BTC GDAX_BTCUSD 15000USD(1689555JPY) 13:04:51 - 05:10 https://cryptowat.ch/coinbase/btcusd/1m
[13:06:04] 買) 109BTC BitMEX_BTCUSD 14959USD(1684937JPY) 13:05:44 - 06:04 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[13:18:26] 売) 102BTC bitFlyer_FXBTCJPY 2045010JPY 13:18:05 - 18:25 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[13:18:39] バイナンスGOX疑惑でめっちゃ売られてだした。
[13:19:22] 売) 71BTC coincheck_BTCJPY 1781247JPY 13:19:01 - 19:21 https://coincheck.com/ja/exchange/charts/coincheck/btc_jpy/300
[13:30:51] 売) 107BTC BitMEX_BTCUSD 14868USD(1674739JPY) 13:30:30 - 30:50 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[13:30:56] 売) 107BTC BitMEX_BTCUSD 14843USD(1671923JPY) 13:30:50 - 30:55 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[13:30:59] 売) 76BTC Bitfinex_BTCUSDT 14900USD(1678343JPY) 13:30:39 - 30:59 https://cryptowat.ch/bitfinex/btcusd/1m
[13:31:44] _人人人人人_ >バイナンス<  ̄Y^Y^ Y^Y^ ̄
[13:50:17] 売) 77BTC Bitfinex_BTCUSDT 14866USD(1674536JPY) 13:49:56 - 50:16 https://cryptowat.ch/bitfinex/btcusd/1m
[14:10:06] 売) 100BTC BitMEX_BTCUSD 14879USD(1676261JPY) 14:09:46 - 10:05 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[14:24:36] 売) 125BTC bitFlyer_FXBTCJPY 2042300JPY 14:24:15 - 24:35 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[14:34:38] 売) 70BTC coincheck_BTCJPY 1790050JPY 14:34:17 - 34:37 https://coincheck.com/ja/exchange/charts/coincheck/btc_jpy/300
[15:01:15] 売) 809ETH 927.11USD(104439JPY) GDAX_ETHUSD 15:00:45 - 01:04 https://cryptowat.ch/coinbase/ethusd/1m
[15:24:18] XRP高値更新チャレンジ中
[15:30:56] 売) 106BTC bitFlyer_FXBTCJPY 2060050JPY 15:30:36 - 30:56 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[15:35:38] 売) 817ETH 938.95USD(105682JPY) GDAX_ETHUSD 15:35:26 - 35:30 https://cryptowat.ch/coinbase/ethusd/1m
[15:39:07] 売) 801ETH 931.69USD(104864JPY) GDAX_ETHUSD 15:38:53 - 38:54 https://cryptowat.ch/coinbase/ethusd/1m
[16:04:38] 買) 105BTC BitMEX_BTCUSD 14989USD(1687297JPY) 16:04:19 - 04:38 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[16:15:56] 売) 314662XRP 3.2119USD(362JPY) Bitfinex_XRPUSDT 16:15:23 - 15:43 https://cryptowat.ch/bitfinex/xrpusd/1m
[16:37:31] 売) 40BTC OKEX_BTCUSDT 14758.0878USD(1661473JPY) 16:37:12 - 37:31 https://www.okex.com/spot.html
[16:49:53] 売) 87BTC Bitfinex_BTCUSDT 14751USD(1660311JPY) 16:49:35 - 49:53 https://cryptowat.ch/bitfinex/btcusd/1m
[16:49:54] 売) 70BTC Bitfinex_BTCUSDT 14720USD(1656821JPY) 16:49:52 - 49:53 https://cryptowat.ch/bitfinex/btcusd/1m
[17:18:03] 売) 887ETH 936.15USD(105451JPY) GDAX_ETHUSD 17:17:29 - 17:48 https://cryptowat.ch/coinbase/ethusd/1m
[17:22:57] 売) 128BTC BitMEX_BTCUSD 14735USD(1659610JPY) 17:22:36 - 22:56 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:23:09] 売) 100BTC BitMEX_BTCUSD 14704.5USD(1656484JPY) 17:22:56 - 23:08 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:23:14] 売) 70BTC Bitfinex_BTCUSDT 14700USD(1655977JPY) 17:23:13 - 23:14 https://cryptowat.ch/bitfinex/btcusd/1m
[17:23:15] 売) 70BTC Bitfinex_BTCUSDT 14601USD(1644825JPY) 17:23:13 - 23:14 https://cryptowat.ch/bitfinex/btcusd/1m
[17:24:10] ∧_∧ (・ω・ ) と_⌒))=3 ブッ   (_ノノ
[17:25:49] 売) 111BTC BitMEX_BTCUSD 14645USD(1623428JPY) 17:25:29 - 25:48 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:28:11] 売) 316BTC OKEX_BTCUSD_QTLY 15530.59USD(1749637JPY) 17:27:51 - 28:11 https://cryptowat.ch/okcoin/btcusd-quarterly-futures/1m
[17:28:26] ∧_∧ (・ω・ ) と_⌒))=3 ブッ ブッ-   (_ノノ
[17:28:28] 売) 70BTC GDAX_BTCUSD 14799.99USD(1667330JPY) 17:28:08 - 28:28 https://cryptowat.ch/coinbase/btcusd/1m
[17:29:18] 売) 100BTC BitMEX_BTCUSD 14560.5USD(1640350JPY) 17:28:58 - 29:18 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:29:23] 売) 144BTC BitMEX_BTCUSD 14513USD(1634998JPY) 17:29:18 - 29:22 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:29:39] 売) 208BTC BitMEX_BTCUSD 14493USD(1632745JPY) 17:29:21 - 29:38 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:29:50] 売) 128BTC BitMEX_BTCUSD 14422USD(1624746JPY) 17:29:38 - 29:50 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:30:06] 売) 236BTC BitMEX_BTCUSD 14389.5USD(1621013JPY) 17:29:49 - 30:06 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:30:18] 売) 135BTC BitMEX_BTCUSD 14367.5USD(1618535JPY) 17:30:05 - 30:17 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:30:21] 売) 125BTC Bitfinex_BTCUSDT 14500USD(1633461JPY) 17:30:00 - 30:20 https://cryptowat.ch/bitfinex/btcusd/1m
[17:30:22] 売) 70BTC Bitfinex_BTCUSDT 14438USD(1626477JPY) 17:30:20 - 30:21 https://cryptowat.ch/bitfinex/btcusd/1m
[17:30:23] 売) 72BTC Bitfinex_BTCUSDT 14330USD(1614310JPY) 17:30:21 - 30:22 https://cryptowat.ch/bitfinex/btcusd/1m
[17:30:24] 売) 70BTC Bitfinex_BTCUSDT 14159USD(1595047JPY) 17:30:22 - 30:23 https://cryptowat.ch/bitfinex/btcusd/1m
[17:30:36] 売) 70BTC Bitfinex_BTCUSDT 14346USD(1616113JPY) 17:30:23 - 30:35 https://cryptowat.ch/bitfinex/btcusd/1m
[17:30:40] 売) 112BTC BitMEX_BTCUSD 14367USD(1618478JPY) 17:30:19 - 30:39 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:30:52] 買) 73BTC Bitfinex_BTCUSDT 14364USD(1618141JPY) 17:30:35 - 30:51 https://cryptowat.ch/bitfinex/btcusd/1m
[17:31:00] 売) 132BTC BitMEX_BTCUSD 14399.5USD(1622140JPY) 17:30:39 - 30:59 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:31:34]  <⌒/ヽ-、___ /<_/____/  ̄ ̄ ̄ ̄ ̄ ̄ ̄
[17:32:05] 買) 134BTC BitMEX_BTCUSD 14521USD(1635827JPY) 17:31:46 - 32:05 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:32:16] 買) 194BTC Bitfinex_BTCUSDT 14399USD(1621954JPY) 17:31:56 - 32:15 https://cryptowat.ch/bitfinex/btcusd/1m
[17:32:20] 買) 100BTC Bitfinex_BTCUSDT 14400USD(1622066JPY) 17:31:59 - 32:19 https://cryptowat.ch/bitfinex/btcusd/1m
[17:35:10] 売) 179BTC bitFlyer_FXBTCJPY 2000000JPY 17:35:08 - 35:09 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[17:36:00] 売) 72BTC Gemini_BTCUSD 14456.23USD(1602502JPY) 17:35:57 - 36:00 https://cryptowat.ch/gemini/btcusd/1m
[17:36:05]      /\_/\ | ̄ ̄ ̄/   三\ || ̄ ̄//   \三ヽ ||  |●  ● 三| ||  | (_人_) _ 三| ||__\   _三三ノ |__f ̄ ̄   ̄三三ヽ 「\ ヽ__   三三| \
[17:37:07] 売) 108BTC bitFlyer_BTCJPY 1760000JPY 17:36:50 - 37:07 https://cryptowat.ch/bitflyer/btcjpy/1m
[17:37:10]    ∧∧   ( ゚д゚ )    ̄ ̄ ̄ ̄ ̄ ̄ ̄
[17:38:10] 売) 70BTC GDAX_BTCUSD 14565.33USD(1640384JPY) 17:37:51 - 38:10 https://cryptowat.ch/coinbase/btcusd/1m
[17:40:30] 売) 70BTC Bitfinex_BTCUSDT 14276USD(1607806JPY) 17:40:09 - 40:29 https://cryptowat.ch/bitfinex/btcusd/1m
[17:40:36] 売) 104BTC BitMEX_BTCUSD 14390.5USD(1620701JPY) 17:40:16 - 40:36 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:41:16] 売) 102BTC bitFlyer_FXBTCJPY 1995001JPY 17:40:56 - 41:16 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[17:41:24] 売) 131BTC BitMEX_BTCUSD 14348USD(1615915JPY) 17:41:03 - 41:23 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:42:53] 買) 70BTC Bitfinex_BTCUSDT 14300USD(1610602JPY) 17:42:32 - 42:52 https://cryptowat.ch/bitfinex/btcusd/1m
[17:43:14] 買) 72BTC Bitfinex_BTCUSDT 14300USD(1610602JPY) 17:42:53 - 43:13 https://cryptowat.ch/bitfinex/btcusd/1m
[17:43:38] 買) 72BTC Bitfinex_BTCUSDT 14300USD(1610602JPY) 17:43:18 - 43:38 https://cryptowat.ch/bitfinex/btcusd/1m
[17:56:51] 売) 70BTC Gemini_BTCUSD 14300USD(1610330JPY) 17:56:30 - 56:50 https://cryptowat.ch/gemini/btcusd/1m
[17:57:07] 売) 110BTC bitFlyer_FXBTCJPY 1981801JPY 17:56:46 - 57:06 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[17:58:53] 買) 106BTC BitMEX_BTCUSD 14392USD(1620683JPY) 17:58:35 - 58:52 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[17:59:29] 買) 109BTC bitFlyer_FXBTCJPY 1987000JPY 17:59:09 - 59:29 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[17:59:44] 売) 74BTC GDAX_BTCUSD 14500USD(1633077JPY) 17:59:31 - 59:44 https://cryptowat.ch/coinbase/btcusd/1m
[17:59:58] 売) 72BTC GDAX_BTCUSD 14417USD(1623729JPY) 17:59:43 - 59:57 https://cryptowat.ch/coinbase/btcusd/1m
[18:00:19] 売) 74BTC GDAX_BTCUSD 14367.3USD(1618132JPY) 17:59:58 - 00:18 https://cryptowat.ch/coinbase/btcusd/1m
[18:00:34] 売) 100BTC BitMEX_BTCUSD 14294.5USD(1609932JPY) 18:00:14 - 00:33 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[18:01:24] 売) 487BTC OKEX_BTCUSD_QTLY 15011.15USD(1690683JPY) 18:01:04 - 01:24 https://cryptowat.ch/okcoin/btcusd-quarterly-futures/1m
[18:01:30] 買) 304BTC OKEX_BTCUSD_QTLY 15045.87USD(1694594JPY) 18:01:26 - 01:29 https://cryptowat.ch/okcoin/btcusd-quarterly-futures/1m
[18:01:58] 売) 112BTC BitMEX_BTCUSD 14155USD(1594256JPY) 18:01:38 - 01:58 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[18:02:35] 売) 300052XRP 3.048USD(343JPY) Bitfinex_XRPUSDT 18:02:17 - 02:21 https://cryptowat.ch/bitfinex/xrpusd/1m
[18:02:53] 売) 832ETH 915USD(103055JPY) Bitstamp_ETHUSD 18:02:20 - 02:40 https://cryptowat.ch/bitstamp/ethusd/1m
[18:03:10] 買) 124BTC BitMEX_BTCUSD 14280.5USD(1608391JPY) 18:02:53 - 03:09 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[18:04:28] 買) 125BTC BitMEX_BTCUSD 14300USD(1610602JPY) 18:04:08 - 04:27 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[18:48:50] 買) 101BTC BitMEX_BTCUSD 14596.5USD(1643705JPY) 18:48:33 - 48:49 https://cryptowat.ch/bitmex/xbt-perpetual-futures/1m
[18:53:25] 売) 301072XRP 0.00019999BTC Binance_XRPBTC 18:52:25 - 52:45 https://www.binance.com/trade.html?symbol=XRP_BTC
[18:55:40] 売) 313084XRP 2.827USD(318JPY) Bitfinex_XRPUSDT 18:55:14 - 55:34 https://cryptowat.ch/bitfinex/xrpusd/1m
[18:57:51] 売) 104BTC bitFlyer_FXBTCJPY 1999070JPY 18:57:31 - 57:51 https://cryptowat.ch/bitflyer/btcfxjpy/1m
[18:57:56] 買) 304491XRP 2.92USD(329JPY) Bitfinex_XRPUSDT 18:57:27 - 57:47 https://cryptowat.ch/bitfinex/xrpusd/1m
[19:05:53] https://cryptowat.ch/bitfinex/xrpusd/1m リップルのチャート今いいところ
[19:06:11] 買) 40BTC OKEX_BTCUSDT 14353.5993USD(1615799JPY) 19:05:51 - 06:11 https://www.okex.com/spot.html
[19:13:16] 売) 72BTC Bitfinex_BTCUSDT 14458.42930524USD(1627412JPY) 19:12:59 - 13:16 https://cryptowat.ch/bitfinex/btcusd/1m
