Follow @Takano_Yuuki
HashFlare SHA-256方式でビットコイン(BTC)がどれだけ採掘できるのかの目安にも使えるかと思います
HashFlareではビットコイン(BTC)のクラウドマイニングははたして儲かるのでしょうか!?
2017/9/1より契約内容が変更になります
まだまだチャンスはあると思いますが、好意的に見ても現状は8/31がラストチャンスです
今後、しばらくは様子見に入ります
2017/6月のキャンペーンで大幅にハッシュレートを積み増しました
2017/5/4 5%OFFキャンペーンでハッシュレートを積み増しました
そのため、予想損益分岐日数のパフォーマンスが一時的に大幅に低下しています
HashFlareでのSHA-256 クラウドマイニング採掘結果を大公開!
HashFlare でビットコイン(BTC)をクラウドマイニングしている情報を随時更新していますHashFlare SHA-256方式でビットコイン(BTC)がどれだけ採掘できるのかの目安にも使えるかと思います
HashFlareではビットコイン(BTC)のクラウドマイニングははたして儲かるのでしょうか!?
2017/9/1より契約内容が変更になります
まだまだチャンスはあると思いますが、好意的に見ても現状は8/31がラストチャンスです
今後、しばらくは様子見に入ります
2017/6月のキャンペーンで大幅にハッシュレートを積み増しました
2017/5/4 5%OFFキャンペーンでハッシュレートを積み増しました
そのため、予想損益分岐日数のパフォーマンスが一時的に大幅に低下しています
SHA-256 Mining Result
Hash Rate : 0.01 TH/s → 0.05 TH/s (11/29) → 0.06 TH/s (12/6)
→ 0.07 TH/s(12/10) → 0.09 TH/s(12/12) → 0.12 TH/s(12/15)
→ 0.14 TH/s(12/17) → 0.17 TH/s(12/21) → 0.18 TH/s(12/25)
→ 0.20 TH/s(12/27) → 0.23 TH/s(12/29)
→ 0.24 TH/s(2017/1/1) → 0.29 TH/s(1/4) → 0.51 TH/s(2/16)
→ 1.39 TH/s(5/4) → 1.62 TH/s(5/15) → 3.42 TH/s(6/6)
→ 7.12 TH/s(6/14) → 9.52 TH/s(6/15) → 9.71 TH/s(7/30)
→ 10.00 TH/s(7/30) → 12.50 TH/s(8/6) → 13.09 TH/s(8/11)
→ 13.50 TH/s(8/12) → 15.00 TH/s(8/14) → 17.00 TH/s(8/17)
→ 20.00 TH/s(8/18) → 30.00 TH/s(8/23) → 37.00 TH/s(8/25)
→ 42.00 TH/s(8/27) → 44.00 TH/s(8/29) → 47.00 TH/s(8/30)
→ 50.50 TH/s(8/31) → 65.00 TH/s(11/29) → 85.00 TH/s(12/6)
→ 100.0 TH/s(12/20)
→ 120.0 TH/s(2018/1/7)
Total Cost:2.43295538 BTC ( 36,639,826 円 )
Total Mining Days:450 days
Total Profit:1.35214728 BTC ( 20,363,070 円 )
予想損益分岐日数:810 日
予想投資回収日数:72.50 日
※ 予想損益分岐日数 は投資開始から毎日の収益を平均化し、現在までにかけたコストを回収するために要する日数で計算しています。
そのため追加投資をした場合、1日辺りの収益が薄まるとともにコストが上がるため、日数は常に伸びていく傾向にあります。
投資開始日から、平均化された収益でコストの全てを回収するまでの日数です。
予想投資回収日数 は最新の収益を元に、現在までにかけたコストを回収するために要する日数で計算しています。
本日から、最新の収益が毎日続いた場合にコストの全てを回収するまでの日数です。
Hash Rate : 0.01 TH/s → 0.05 TH/s (11/29) → 0.06 TH/s (12/6)
→ 0.07 TH/s(12/10) → 0.09 TH/s(12/12) → 0.12 TH/s(12/15)
→ 0.14 TH/s(12/17) → 0.17 TH/s(12/21) → 0.18 TH/s(12/25)
→ 0.20 TH/s(12/27) → 0.23 TH/s(12/29)
→ 0.24 TH/s(2017/1/1) → 0.29 TH/s(1/4) → 0.51 TH/s(2/16)
→ 1.39 TH/s(5/4) → 1.62 TH/s(5/15) → 3.42 TH/s(6/6)
→ 7.12 TH/s(6/14) → 9.52 TH/s(6/15) → 9.71 TH/s(7/30)
→ 10.00 TH/s(7/30) → 12.50 TH/s(8/6) → 13.09 TH/s(8/11)
→ 13.50 TH/s(8/12) → 15.00 TH/s(8/14) → 17.00 TH/s(8/17)
→ 20.00 TH/s(8/18) → 30.00 TH/s(8/23) → 37.00 TH/s(8/25)
→ 42.00 TH/s(8/27) → 44.00 TH/s(8/29) → 47.00 TH/s(8/30)
→ 50.50 TH/s(8/31) → 65.00 TH/s(11/29) → 85.00 TH/s(12/6)
→ 100.0 TH/s(12/20)
→ 120.0 TH/s(2018/1/7)
Total Cost:2.43295538 BTC ( 36,639,826 円 )
Total Mining Days:450 days
Total Profit:1.35214728 BTC ( 20,363,070 円 )
予想損益分岐日数:810 日
予想投資回収日数:72.50 日
※ 予想損益分岐日数 は投資開始から毎日の収益を平均化し、現在までにかけたコストを回収するために要する日数で計算しています。
そのため追加投資をした場合、1日辺りの収益が薄まるとともにコストが上がるため、日数は常に伸びていく傾向にあります。
投資開始日から、平均化された収益でコストの全てを回収するまでの日数です。
予想投資回収日数 は最新の収益を元に、現在までにかけたコストを回収するために要する日数で計算しています。
本日から、最新の収益が毎日続いた場合にコストの全てを回収するまでの日数です。
Date | Balance | Amount | Maintenance fee | Maint(%) |
---|---|---|---|---|
2018/01/08 | 0.01490697 | 0.01750257 | 0.0025956 | 14.83% |
2018/01/07 | 0.01554900 | 0.0179976 | 0.0024486 | 13.61% |
2018/01/06 | 0.01250047 | 0.01456897 | 0.0020685 | 14.2% |
2018/01/05 | 0.01298652 | 0.01529652 | 0.00231 | 15.1% |
2018/01/04 | 0.01156799 | 0.01387449 | 0.0023065 | 16.62% |
2018/01/03 | 0.01240235 | 0.01477535 | 0.002373 | 16.06% |
2018/01/02 | 0.01083461 | 0.01343511 | 0.0026005 | 19.36% |
2018/01/01 | 0.00978172 | 0.01230522 | 0.0025235 | 20.51% |
2017/12/31 | 0.01129193 | 0.01406043 | 0.0027685 | 19.69% |
2017/12/30 | 0.01123096 | 0.01367396 | 0.002443 | 17.87% |
2017/12/29 | 0.01052010 | 0.0129386 | 0.0024185 | 18.69% |
2017/12/28 | 0.01075962 | 0.01296812 | 0.0022085 | 17.03% |
2017/12/27 | 0.01048733 | 0.01266083 | 0.0021735 | 17.17% |
2017/12/26 | 0.00974531 | 0.01224081 | 0.0024955 | 20.39% |
2017/12/25 | 0.00974928 | 0.01226228 | 0.002513 | 20.49% |
2017/12/24 | 0.01022043 | 0.01260043 | 0.00238 | 18.89% |
2017/12/23 | 0.00954928 | 0.01207978 | 0.0025305 | 20.95% |
2017/12/22 | 0.01106126 | 0.01327676 | 0.0022155 | 16.69% |
2017/12/21 | 0.01100605 | 0.01311305 | 0.002107 | 16.07% |
2017/12/20 | 0.01053361 | 0.01249711 | 0.0019635 | 15.71% |
2017/12/19 | 0.01053769 | 0.01209659 | 0.0015589 | 12.89% |
2017/12/18 | 0.01107151 | 0.01262446 | 0.00155295 | 12.3% |
2017/12/17 | 0.01101265 | 0.01253883 | 0.00152618 | 12.17% |
2017/12/16 | 0.01146937 | 0.0131443 | 0.00167493 | 12.74% |
2017/12/15 | 0.01184759 | 0.01356714 | 0.00171955 | 12.67% |
2017/12/14 | 0.01095135 | 0.01277981 | 0.00182846 | 14.31% |
2017/12/13 | 0.01037750 | 0.01216043 | 0.00178293 | 14.66% |
2017/12/12 | 0.01107869 | 0.01290054 | 0.00182185 | 14.12% |
2017/12/11 | 0.01145940 | 0.01347266 | 0.00201326 | 14.94% |
2017/12/10 | 0.01047844 | 0.01253442 | 0.00205598 | 16.4% |
2017/12/09 | 0.01141786 | 0.01330077 | 0.00188291 | 14.16% |
2017/12/08 | 0.01084893 | 0.01263941 | 0.00179048 | 14.17% |
2017/12/07 | 0.01205307 | 0.01417807 | 0.002125 | 14.99% |
2017/12/06 | 0.01360131 | 0.01614889 | 0.00254758 | 15.78% |
2017/12/05 | 0.01010799 | 0.01206396 | 0.00195597 | 16.21% |
2017/12/04 | 0.01007328 | 0.01210214 | 0.00202886 | 16.76% |
2017/12/03 | 0.00934448 | 0.0114363 | 0.00209182 | 18.29% |
2017/12/02 | 0.00954782 | 0.0116475 | 0.00209968 | 18.03% |
2017/12/01 | 0.00988356 | 0.01225847 | 0.00237491 | 19.37% |
2017/11/30 | 0.00921054 | 0.01153653 | 0.00232599 | 20.16% |
2017/11/29 | 0.01013890 | 0.01244223 | 0.00230333 | 18.51% |
2017/11/28 | 0.00729419 | 0.00911504 | 0.00182085 | 19.98% |
2017/11/27 | 0.00773996 | 0.00964255 | 0.00190259 | 19.73% |
2017/11/26 | 0.00718005 | 0.00920776 | 0.00202771 | 22.02% |
2017/11/25 | 0.00705386 | 0.00921053 | 0.00215667 | 23.42% |
2017/11/24 | 0.00622739 | 0.00843456 | 0.00220717 | 26.17% |
2017/11/23 | 0.00732128 | 0.00946547 | 0.00214419 | 22.65% |
2017/11/22 | 0.00695530 | 0.00914286 | 0.00218756 | 23.93% |
2017/11/21 | 0.00745870 | 0.00962608 | 0.00216738 | 22.52% |
2017/11/20 | 0.00748582 | 0.00968427 | 0.00219845 | 22.7% |
2017/11/19 | 0.00632388 | 0.00859865 | 0.00227477 | 26.45% |
2017/11/18 | 0.00631325 | 0.00861349 | 0.00230024 | 26.71% |
2017/11/17 | 0.00629143 | 0.00854025 | 0.00224882 | 26.33% |
2017/11/16 | 0.00673725 | 0.00915583 | 0.00241858 | 26.42% |
2017/11/15 | 0.00644417 | 0.00911412 | 0.00266995 | 29.29% |
2017/11/14 | 0.00685083 | 0.00954798 | 0.00269715 | 28.25% |
2017/11/13 | 0.00562036 | 0.00863017 | 0.00300981 | 34.88% |
2017/11/12 | 0.00671889 | 0.00951276 | 0.00279387 | 29.37% |
2017/11/11 | 0.00551474 | 0.00819765 | 0.00268291 | 32.73% |
2017/11/10 | 0.00655885 | 0.00903088 | 0.00247203 | 27.37% |
2017/11/09 | 0.00563568 | 0.00800374 | 0.00236806 | 29.59% |
2017/11/08 | 0.00632183 | 0.00880596 | 0.00248413 | 28.21% |
2017/11/07 | 0.00663846 | 0.00917433 | 0.00253587 | 27.64% |
2017/11/06 | 0.00576867 | 0.00816756 | 0.00239889 | 29.37% |
2017/11/05 | 0.00603742 | 0.00843142 | 0.002394 | 28.39% |
2017/11/04 | 0.00596929 | 0.00837298 | 0.00240369 | 28.71% |
2017/11/03 | 0.00622268 | 0.0087369 | 0.00251422 | 28.78% |
2017/11/02 | 0.00576764 | 0.00838714 | 0.0026195 | 31.23% |
2017/11/01 | 0.00559206 | 0.00834907 | 0.00275701 | 33.02% |
2017/10/31 | 0.00606298 | 0.00894676 | 0.00288378 | 32.23% |
2017/10/30 | 0.00608816 | 0.00897155 | 0.00288339 | 32.14% |
2017/10/29 | 0.00585242 | 0.0089379 | 0.00308548 | 34.52% |
2017/10/28 | 0.00619908 | 0.00925667 | 0.00305759 | 33.03% |
2017/10/27 | 0.00632169 | 0.00932618 | 0.00300449 | 32.22% |
2017/10/26 | 0.00678212 | 0.00986335 | 0.00308123 | 31.24% |
2017/10/25 | 0.00646222 | 0.00967224 | 0.00321002 | 33.19% |
2017/10/24 | 0.00666427 | 0.00967535 | 0.00301108 | 31.12% |
2017/10/23 | 0.00638301 | 0.0093427 | 0.00295969 | 31.68% |
2017/10/22 | 0.00659838 | 0.00953898 | 0.0029406 | 30.83% |
2017/10/21 | 0.00689423 | 0.00984992 | 0.00295569 | 30.01% |
2017/10/20 | 0.00771307 | 0.01081374 | 0.00310067 | 28.67% |
2017/10/19 | 0.00662254 | 0.00979621 | 0.00317367 | 32.4% |
2017/10/18 | 0.00682233 | 0.00998008 | 0.00315775 | 31.64% |
2017/10/17 | 0.00672112 | 0.00978794 | 0.00306682 | 31.33% |
2017/10/16 | 0.00635754 | 0.00946182 | 0.00310428 | 32.81% |
2017/10/15 | 0.00928196 | 0.01233148 | 0.00304952 | 24.73% |
2017/10/14 | 0.00809798 | 0.01123264 | 0.00313466 | 27.91% |
2017/10/13 | 0.00912991 | 0.01238398 | 0.00325407 | 26.28% |
2017/10/12 | 0.00912857 | 0.01279178 | 0.00366321 | 28.64% |
2017/10/11 | 0.00831482 | 0.01203235 | 0.00371753 | 30.9% |
2017/10/10 | 0.00872514 | 0.0124316 | 0.00370646 | 29.81% |
2017/10/09 | 0.00754191 | 0.01138404 | 0.00384213 | 33.75% |
2017/10/08 | 0.00821899 | 0.01220817 | 0.00398918 | 32.68% |
2017/10/07 | 0.00701038 | 0.01106171 | 0.00405133 | 36.62% |
2017/10/06 | 0.00700372 | 0.01110566 | 0.00410194 | 36.94% |
2017/10/05 | 0.00776045 | 0.01193957 | 0.00417912 | 35% |
2017/10/04 | 0.00789710 | 0.0119945 | 0.0040974 | 34.16% |
2017/10/03 | 0.00847765 | 0.01250608 | 0.00402843 | 32.21% |
2017/10/02 | 0.00798453 | 0.01199816 | 0.00401363 | 33.45% |
2017/10/01 | 0.00872165 | 0.01279544 | 0.00407379 | 31.84% |
2017/09/30 | 0.00786728 | 0.01211294 | 0.00424566 | 35.05% |
2017/09/29 | 0.00723326 | 0.01146707 | 0.00423381 | 36.92% |
2017/09/28 | 0.00747429 | 0.01168195 | 0.00420766 | 36.02% |
2017/09/27 | 0.00755367 | 0.01209463 | 0.00454096 | 37.55% |
2017/09/26 | 0.00691992 | 0.01142188 | 0.00450196 | 39.42% |
2017/09/25 | 0.00783865 | 0.01263794 | 0.00479929 | 37.98% |
2017/09/24 | 0.00686991 | 0.01153055 | 0.00466064 | 40.42% |
2017/09/23 | 0.00679176 | 0.01165997 | 0.00486821 | 41.75% |
2017/09/22 | 0.00709378 | 0.01196153 | 0.00486775 | 40.7% |
2017/09/21 | 0.00804564 | 0.01257079 | 0.00452515 | 36% |
2017/09/20 | 0.00778553 | 0.01228875 | 0.00450322 | 36.65% |
2017/09/19 | 0.00935270 | 0.01370058 | 0.00434788 | 31.74% |
2017/09/18 | 0.00960420 | 0.01453738 | 0.00493318 | 33.93% |
2017/09/17 | 0.00845581 | 0.01333162 | 0.00487581 | 36.57% |
2017/09/16 | 0.00832078 | 0.01317986 | 0.00485908 | 36.87% |
2017/09/15 | 0.00785461 | 0.01345692 | 0.00560231 | 41.63% |
2017/09/14 | 0.00984577 | 0.01439814 | 0.00455237 | 31.62% |
2017/09/13 | 0.00915861 | 0.01343743 | 0.00427882 | 31.84% |
2017/09/12 | 0.01024312 | 0.01448865 | 0.00424553 | 29.3% |
2017/09/11 | 0.01019330 | 0.01448029 | 0.00428699 | 29.61% |
2017/09/10 | 0.00890975 | 0.01309213 | 0.00418238 | 31.95% |
2017/09/09 | 0.01010426 | 0.01428398 | 0.00417972 | 29.26% |
2017/09/08 | 0.01048743 | 0.01432992 | 0.00384249 | 26.81% |
2017/09/07 | 0.00950622 | 0.01335529 | 0.00384907 | 28.82% |
2017/09/06 | 0.01038323 | 0.01442182 | 0.00403859 | 28% |
2017/09/05 | 0.00978312 | 0.01395538 | 0.00417226 | 29.9% |
2017/09/04 | 0.00942204 | 0.01327872 | 0.00385668 | 29.04% |
2017/09/03 | 0.00930572 | 0.01316593 | 0.00386021 | 29.32% |
2017/09/02 | 0.00922988 | 0.01284291 | 0.00361303 | 28.13% |
2017/09/01 | 0.00918105 | 0.01293898 | 0.00375793 | 29.04% |
2017/08/31 | 0.00841950 | 0.01202277 | 0.00360327 | 29.97% |
2017/08/30 | 0.00932853 | 0.0126917 | 0.00336317 | 26.5% |
2017/08/29 | 0.00822453 | 0.01157866 | 0.00335413 | 28.97% |
2017/08/28 | 0.00730640 | 0.01070207 | 0.00339567 | 31.73% |
2017/08/27 | 0.00740674 | 0.01040631 | 0.00299957 | 28.82% |
2017/08/26 | 0.00651468 | 0.00947698 | 0.0029623 | 31.26% |
2017/08/25 | 0.00546354 | 0.00788586 | 0.00242232 | 30.72% |
2017/08/24 | 0.00494860 | 0.00747779 | 0.00252919 | 33.82% |
2017/08/23 | 0.00319691 | 0.00490401 | 0.0017071 | 34.81% |
2017/08/22 | 0.00349001 | 0.00523925 | 0.00174924 | 33.39% |
2017/08/21 | 0.00354249 | 0.00525496 | 0.00171247 | 32.59% |
2017/08/20 | 0.00373299 | 0.00540216 | 0.00166917 | 30.9% |
2017/08/19 | 0.00309585 | 0.00477829 | 0.00168244 | 35.21% |
2017/08/18 | 0.00289321 | 0.00426681 | 0.0013736 | 32.19% |
2017/08/17 | 0.00272085 | 0.0039204 | 0.00119955 | 30.6% |
2017/08/16 | 0.00254361 | 0.00379901 | 0.0012554 | 33.05% |
2017/08/15 | 0.00235062 | 0.00356446 | 0.00121384 | 34.05% |
2017/08/14 | 0.00240655 | 0.00356655 | 0.00116 | 32.52% |
2017/08/13 | 0.00241227 | 0.00360651 | 0.00119424 | 33.11% |
2017/08/12 | 0.00268250 | 0.00394238 | 0.00125988 | 31.96% |
2017/08/11 | 0.00275459 | 0.00405199 | 0.0012974 | 32.02% |
2017/08/10 | 0.00245944 | 0.00377099 | 0.00131155 | 34.78% |
2017/08/09 | 0.00262104 | 0.00390775 | 0.00128671 | 32.93% |
2017/08/08 | 0.00277398 | 0.00407997 | 0.00130599 | 32.01% |
2017/08/07 | 0.00252166 | 0.0039483 | 0.00142664 | 36.13% |
2017/08/06 | 0.00195075 | 0.00304403 | 0.00109328 | 35.92% |
2017/08/05 | 0.00189887 | 0.00298873 | 0.00108986 | 36.47% |
2017/08/04 | 0.00163522 | 0.00288311 | 0.00124789 | 43.28% |
2017/08/03 | 0.00196176 | 0.00325295 | 0.00129119 | 39.69% |
2017/08/02 | 0.00000000 | 0.00000000 | 0.00000000 | 0% |
2017/08/01 | 0.00000000 | 0.00000000 | 0.00000000 | 0% |
2017/07/31 | 0.00186928 | 0.00314421 | 0.00127493 | 40.55% |
2017/07/30 | 0.00156119 | 0.00281803 | 0.00125684 | 44.6% |
2017/07/29 | 0.00150909 | 0.00270542 | 0.00119633 | 44.22% |
2017/07/28 | 0.00150876 | 0.00275758 | 0.00124882 | 45.29% |
2017/07/27 | 0.00149897 | 0.00281532 | 0.00131635 | 46.76% |
2017/07/26 | 0.00147687 | 0.0027779 | 0.00130103 | 46.84% |
2017/07/25 | 0.00144760 | 0.0027007 | 0.0012531 | 46.4% |
2017/07/24 | 0.00166321 | 0.00293789 | 0.00127468 | 43.39% |
2017/07/23 | 0.00158754 | 0.00283035 | 0.00124281 | 43.91% |
2017/07/22 | 0.00146417 | 0.00275551 | 0.00129134 | 46.86% |
2017/07/21 | 0.00159259 | 0.00281355 | 0.00122096 | 43.4% |
2017/07/20 | 0.00155498 | 0.00304574 | 0.00149076 | 48.95% |
2017/07/19 | 0.00131860 | 0.00280943 | 0.00149083 | 53.07% |
2017/07/18 | 0.00152644 | 0.00307549 | 0.00154905 | 50.37% |
2017/07/17 | 0.00106782 | 0.00281769 | 0.00174987 | 62.1% |
2017/07/16 | 0.00129265 | 0.00297974 | 0.00168709 | 56.62% |
2017/07/15 | 0.00171862 | 0.00325102 | 0.0015324 | 47.14% |
2017/07/14 | 0.00167830 | 0.00310168 | 0.00142338 | 45.89% |
2017/07/13 | 0.00179034 | 0.00321427 | 0.00142393 | 44.3% |
2017/07/12 | 0.00161030 | 0.00306391 | 0.00145361 | 47.44% |
2017/07/11 | 0.00182083 | 0.00324805 | 0.00142722 | 43.94% |
2017/07/10 | 0.00166735 | 0.00301525 | 0.0013479 | 44.7% |
2017/07/09 | 0.00165760 | 0.0029861 | 0.0013285 | 44.49% |
2017/07/08 | 0.00183467 | 0.00317552 | 0.00134085 | 42.22% |
2017/07/07 | 0.00176856 | 0.00307882 | 0.00131026 | 42.56% |
2017/07/06 | 0.00178897 | 0.00311857 | 0.0013296 | 42.63% |
2017/07/05 | 0.00212674 | 0.00345238 | 0.00132564 | 38.4% |
2017/07/04 | 0.00160536 | 0.00295073 | 0.00134537 | 45.59% |
2017/07/03 | 0.00189413 | 0.00327037 | 0.00137624 | 42.08% |
2017/07/02 | 0.00155988 | 0.00296902 | 0.00140914 | 47.46% |
2017/07/01 | 0.00168093 | 0.00305956 | 0.00137863 | 45.06% |
2017/06/30 | 0.00161358 | 0.00295496 | 0.00134138 | 45.39% |
2017/06/29 | 0.00178687 | 0.00311773 | 0.00133086 | 42.69% |
2017/06/28 | 0.00199149 | 0.00332626 | 0.00133477 | 40.13% |
2017/06/27 | 0.00181205 | 0.0031929 | 0.00138085 | 43.25% |
2017/06/26 | 0.00191187 | 0.00322363 | 0.00131176 | 40.69% |
2017/06/25 | 0.00188746 | 0.00319259 | 0.00130513 | 40.88% |
2017/06/24 | 0.00187261 | 0.0031259 | 0.00125329 | 40.09% |
2017/06/23 | 0.00206935 | 0.0033145 | 0.00124515 | 37.57% |
2017/06/22 | 0.00168343 | 0.00294321 | 0.00125978 | 42.8% |
2017/06/21 | 0.00176018 | 0.00300269 | 0.00124251 | 41.38% |
2017/06/20 | 0.00197042 | 0.00329456 | 0.00132414 | 40.19% |
2017/06/19 | 0.00198718 | 0.00333411 | 0.00134693 | 40.4% |
2017/06/18 | 0.00188549 | 0.00319012 | 0.00130463 | 40.9% |
2017/06/17 | 0.00226205 | 0.00361087 | 0.00134882 | 37.35% |
2017/06/16 | 0.00219148 | 0.00355132 | 0.00135984 | 38.29% |
2017/06/15 | 0.00234993 | 0.00368707 | 0.00133714 | 36.27% |
2017/06/14 | 0.00152919 | 0.00246065 | 0.00093146 | 37.85% |
2017/06/13 | 0.00082213 | 0.00127948 | 0.00045735 | 35.74% |
2017/06/12 | 0.00083623 | 0.00125389 | 0.00041766 | 33.31% |
2017/06/11 | 0.00087040 | 0.00129502 | 0.00042462 | 32.79% |
2017/06/10 | 0.00086753 | 0.00130571 | 0.00043818 | 33.56% |
2017/06/09 | 0.00070618 | 0.00114705 | 0.00044087 | 38.44% |
2017/06/08 | 0.00078901 | 0.00124675 | 0.00045774 | 36.71% |
2017/06/07 | 0.00074475 | 0.00117876 | 0.00043401 | 36.82% |
2017/06/06 | 0.00085465 | 0.00130827 | 0.00045362 | 34.67% |
2017/06/05 | 0.00046990 | 0.00069936 | 0.00022946 | 32.81% |
2017/06/04 | 0.00042945 | 0.00065863 | 0.00022918 | 34.8% |
2017/06/03 | 0.00045852 | 0.00069233 | 0.00023381 | 33.77% |
2017/06/02 | 0.00040988 | 0.0006547 | 0.00024482 | 37.39% |
2017/06/01 | 0.00036682 | 0.00062312 | 0.0002563 | 41.13% |
2017/05/31 | 0.00036058 | 0.00062615 | 0.00026557 | 42.41% |
2017/05/30 | 0.00042042 | 0.00067885 | 0.00025843 | 38.07% |
2017/05/29 | 0.00041051 | 0.00068312 | 0.00027261 | 39.91% |
2017/05/28 | 0.00042604 | 0.0007149 | 0.00028886 | 40.41% |
2017/05/27 | 0.00039110 | 0.00065793 | 0.00026683 | 40.56% |
2017/05/26 | 0.00042612 | 0.00068132 | 0.0002552 | 37.46% |
2017/05/25 | 0.00045268 | 0.00068806 | 0.00023538 | 34.21% |
2017/05/24 | 0.00041687 | 0.00067136 | 0.00025449 | 37.91% |
2017/05/23 | 0.00040200 | 0.00066782 | 0.00026582 | 39.8% |
2017/05/22 | 0.00040505 | 0.00068574 | 0.00028069 | 40.93% |
2017/05/21 | 0.00038983 | 0.00067376 | 0.00028393 | 42.14% |
2017/05/20 | 0.00038398 | 0.00067899 | 0.00029501 | 43.45% |
2017/05/19 | 0.00035155 | 0.00066361 | 0.00031206 | 47.02% |
2017/05/18 | 0.00038244 | 0.00070367 | 0.00032123 | 45.65% |
2017/05/17 | 0.00041001 | 0.00074553 | 0.00033552 | 45% |
2017/05/16 | 0.00037198 | 0.0007115 | 0.00033952 | 47.72% |
2017/05/15 | 0.00041705 | 0.00074771 | 0.00033066 | 44.22% |
2017/05/14 | 0.00034068 | 0.00062238 | 0.0002817 | 45.26% |
2017/05/13 | 0.00031942 | 0.00061409 | 0.00029467 | 47.98% |
2017/05/12 | 0.00030365 | 0.00057779 | 0.00027414 | 47.45% |
2017/05/11 | 0.00035021 | 0.00063639 | 0.00028618 | 44.97% |
2017/05/10 | 0.00037712 | 0.00067811 | 0.00030099 | 44.39% |
2017/05/09 | 0.00033324 | 0.0006317 | 0.00029846 | 47.25% |
2017/05/08 | 0.00031361 | 0.00063483 | 0.00032122 | 50.6% |
2017/05/07 | 0.00037664 | 0.00070532 | 0.00032868 | 46.6% |
2017/05/06 | 0.00036474 | 0.00070349 | 0.00033875 | 48.15% |
2017/05/05 | 0.00027297 | 0.00061467 | 0.0003417 | 55.59% |
2017/05/04 | 0.00026949 | 0.00061949 | 0.00035 | 56.5% |
2017/05/03 | 0.00011288 | 0.00024051 | 0.00012763 | 53.07% |
2017/05/02 | 0.00009596 | 0.00022598 | 0.00013002 | 57.54% |
2017/05/01 | 0.00010324 | 0.0002395 | 0.00013626 | 56.89% |
2017/04/30 | 0.00011491 | 0.00025326 | 0.00013835 | 54.63% |
2017/04/29 | 0.00010269 | 0.00024042 | 0.00013773 | 57.29% |
2017/04/28 | 0.00009661 | 0.0002337 | 0.00013709 | 58.66% |
2017/04/27 | 0.00008678 | 0.00022645 | 0.00013967 | 61.68% |
2017/04/26 | 0.00011552 | 0.00025836 | 0.00014284 | 55.29% |
2017/04/25 | 0.00010846 | 0.00025211 | 0.00014365 | 56.98% |
2017/04/24 | 0.00008924 | 0.0002333 | 0.00014406 | 61.75% |
2017/04/23 | 0.00011317 | 0.00025887 | 0.0001457 | 56.28% |
2017/04/22 | 0.00011578 | 0.00025973 | 0.00014395 | 55.42% |
2017/04/21 | 0.00008150 | 0.00022615 | 0.00014465 | 63.96% |
2017/04/20 | 0.00009743 | 0.00024387 | 0.00014644 | 60.05% |
2017/04/19 | 0.00011123 | 0.00025851 | 0.00014728 | 56.97% |
2017/04/18 | 0.00009857 | 0.00024726 | 0.00014869 | 60.14% |
2017/04/17 | 0.00009844 | 0.0002492 | 0.00015076 | 60.5% |
2017/04/16 | 0.00010294 | 0.00025498 | 0.00015204 | 59.63% |
2017/04/15 | 0.00010585 | 0.00025693 | 0.00015108 | 58.8% |
2017/04/14 | 0.00011494 | 0.0002666 | 0.00015166 | 56.89% |
2017/04/13 | 0.00010963 | 0.00025807 | 0.00014844 | 57.52% |
2017/04/12 | 0.00010881 | 0.00025572 | 0.00014691 | 57.45% |
2017/04/11 | 0.00011998 | 0.00026935 | 0.00014937 | 55.46% |
2017/04/10 | 0.00010745 | 0.00025745 | 0.00015 | 58.26% |
2017/04/09 | 0.00008546 | 0.00023815 | 0.00015269 | 64.12% |
2017/04/08 | 0.00012021 | 0.00027203 | 0.00015182 | 55.81% |
2017/04/07 | 0.00009966 | 0.00025144 | 0.00015178 | 60.36% |
2017/04/06 | 0.00009590 | 0.00025527 | 0.00015937 | 62.43% |
2017/04/05 | 0.00007969 | 0.00023724 | 0.00015755 | 66.41% |
2017/04/04 | 0.00008438 | 0.00024084 | 0.00015646 | 64.96% |
2017/04/03 | 0.00008709 | 0.00025025 | 0.00016316 | 65.2% |
2017/04/02 | 0.00009075 | 0.00025705 | 0.0001663 | 64.7% |
2017/04/01 | 0.00008867 | 0.00025441 | 0.00016574 | 65.15% |
2017/03/31 | 0.00009807 | 0.00027068 | 0.00017261 | 63.77% |
2017/03/30 | 0.00009456 | 0.00026489 | 0.00017033 | 64.3% |
2017/03/29 | 0.00007844 | 0.00024991 | 0.00017147 | 68.61% |
2017/03/28 | 0.00009689 | 0.00026625 | 0.00016936 | 63.61% |
2017/03/27 | 0.00006269 | 0.00024579 | 0.0001831 | 74.49% |
2017/03/26 | 0.00006894 | 0.00025016 | 0.00018122 | 72.44% |
2017/03/25 | 0.00006590 | 0.00025151 | 0.00018561 | 73.8% |
2017/03/24 | 0.00008273 | 0.00025257 | 0.00016984 | 67.24% |
2017/03/23 | 0.00009917 | 0.00026571 | 0.00016654 | 62.68% |
